Highlights
- Gluten-Free
- No Added Sugar
- Vegan
Black sesame seeds. With 15+ essential vitamins and minerals. 5g of plant protein.
Key Benefits
- A staple in both Traditional Ayurvedic Medicine and the Asian Herbal Tradition.
- An excellent source of whole food calcium, iron and fiber.
- Contains protein, phosphorous, magnesium and B vitamins.
- Rich, nutty flavour.
Recommended Use: Add it to your smoothies for a rich nutty flavour. Sprinkle it on top of toast, salads, soups and more.
Recommended Dose: 27 g
Cautions & Warnings: May Contain: Tree nuts, Sesame.
| Serving Size: 27 g | |||
| Servings Per Container: 8 | |||
| Per Serving | Daily Value* | ||
| Calories | 160 | ~ | |
| Fat / Lipides | 13 g | 17 % | |
| Saturated/saturés | 2 g | 10 % | |
| + Trans/trans | 0 g | ~ | |
| Carbohydrate / Glucides | 6 g | ~ | |
| Fibre / Fibres | 3 g | 11 % | |
| Sugars / Sucres | 0 g | 0 % | |
| Protein / Protéines | 5 g | ~ | |
| Cholesterol / Cholestérol | 0 mg | ~ | |
| Sodium | 3 mg | 1 % | |
| Potassium | 125 mg | 3 % | |
| Calcium | 250 mg | 19 % | |
| Iron/Fer | 4 mg | 22 % | |
| Thiamin (Vit B1)/Thiamine (Vit B1) | 0.225 mg | 19 % | |
| Riboflavin (Vit B2)/Riboflavine (Vit B2) | 0.075 mg | 6 % | |
| Niacin / Niacine | 3 mg | 19 % | |
| Vitamin B6/Vitamine B6 | 0.225 mg | 13 % | |
| Folate | 25 μg DFE /ÉFA | 6 % | |
| Biotin / Biotine | 3 μg | 10 % | |
| Phosphorus / Phosphore | 175 mg | 14 % | |
| Magnesium/Magnésium | 90 mg | 21 % | |
| Zinc | 2 mg | 18 % | |
| Selenium/Sélénium | 9 ug | 16 % | |
| Copper/Cuivre | 1.1 mg | 122 % | |
| Manganese/Manganèse | 0.65 mg | 28 % | |
| Molybdenum / Molybdène | 8 ug | 18 % | |
| *Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
| Ingredients: Organic black sesame seeds. | |||


