Highlights
- Non-GMO
- Dairy Free
- Plant Based
Flavor, crunch, and plant-based nutrition in every sprinkle.
Organic black sesame seeds with a rich, nutty flavor and packed with calcium, iron, fiber, and 5g of plant protein per serving. Perfect for topping salads, proteins, and more.
A nutrient-dense kitchen staple. Formulated to support:
- Energy.
- Digestive Health.
Recommended Use: Rich in vitamins and minerals to support overall health.
- Sprinkle on toast, salads, soups, and bowls.
- Add to smoothies for a nutty flavor boost.
- Mix into baking, raw desserts, and more.
Cautions & Warnings: May Contain: Tree nuts, Sesame. Store in a cool, dry place. May contain un oxygen absortber. Do not consume.
| Serving Size: 3 tbsp (27 g) | |||
| Servings Per Container: 8 | |||
| Per Serving | Daily Value* | ||
| Calories | 160 | ~ | |
| Fat/Lipides Saturated/saturés + Trans/trans |
13 g 2 g 0 g |
17 % 10 % ~ |
|
| Carbohydrate / Glucides Fibre/Fibres Sugars/Sucres |
6 g 3 g 0 g |
~ 11 % 0 % |
|
| Protein/Protéines | 5 g | ~ | |
| Cholesterol / Cholestérol | 0 mg | ~ | |
| Sodium | 3 mg | 1 % | |
| Potassium | 125 mg | 4 % | |
| Calcium | 250 mg | 19 % | |
| Iron/Fer | 4 mg | 22 % | |
| Thiamin (Vit B1)/Thiamine (Vit B1) | 0.2 mg | 19 % | |
| Riboflavin (Vit B₂)/Riboflavine (Vit B₂) | 0.1 mg | 6 % | |
| Niacin/Niacine | 3 mg | 19 % | |
| Vitamin B6/Vitamine B6 | 0.225 mg | 13 % | |
| Folate DFE/ÉFA | 25 µg | 6 % | |
| Biotin / Biotine | 3 µg | 10 % | |
| Phosphorus/Phosphore | 175 mg | 14 % | |
| Magnesium/Magnésium | 90 mg | 21 % | |
| Zinc | 2 mg | 18 % | |
| Selenium/Sélénium | 9 µg | 16 % | |
| Copper/Cuivre | 1.1 mg | 122 % | |
| Manganese/Manganèse | 0.65 mg | 28 % | Molybdenum/Molybdène | 8 µg | 18 % |
| *Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
| Ingredients: Organic black sesame seeds. | |||
