
Highlights
- DAIRY FREE
- EGG FREE
- KETO FRIENDLY
EVE Superior Women’s Multi is uniquely positioned to maintain overall good health with optimum levels of major vitamins and minerals. It also contains Cranberry, Iron, Vitamin K1 and K2, high potency Vitamin D and Calcium balanced with Magnesium, Lycopene, Alpha Lipoic Acid, and CoQ10 to address women’s common health issues. The 2 tablet per day format provides higher dosages of key nutrients and better absorption versus one per day formats.
Recommended Use: Multi-vitamin and mineral supplement. Maintains good health. Helps in the maintenance of bones, eyesight, skin, membranes and immune function. For Women’s Health over 18 years of age. With Cranberry, Alpha Lipoic Acid, and CoQ10. Vegetarian / Vegan.
Recommended Dose: Adult Dosage: Take 1 tablet twice daily with food, a few hours before or after taking other medications or health products. Consult a health care practitioner for use beyond 3 months.
Cautions & Warnings: Do not use if you are pregnant or breastfeeding, if you have abnormal constrictions of the gastrointestinal tract, potential or existing intestinal blockage, atonic bowel, appendicitis, inflammatory colon disease (e.g. Crohn’s disease or ulcerative colitis), abdominal pain of unknown origin, undiagnosed rectal bleeding, severe dehydration with depleted water or electrolytes, hemorrhoids or diarrhea. Consult a health care practitioner prior to use if you are taking blood thinners or blood pressure medication, cardiac medications (e.g. cardiac glycosides or antiarrhythmic medications), thiazide diuretics, corticosteroids, licorice root or other medications or health products which may aggravate electrolyte imbalance. Consult a health care practitioner prior to use if you have a history of kidney stones or a kidney disorder, if you have diabetes or if you have faecal impaction or symptoms such as abdominal pain, nausea, vomiting or fever, or if symptoms persist or worsen. Hypersensitivity/allergy has been known to occur to acai or plants of the Arecaeae family; in such a case, discontinue use. Reduce dose or discontinue use if you experience abdominal pain, cramps, spasms and/or diarrhea.
Keep out of reach of children. There is enough iron in this package to seriously harm a child.
Warning: Xylitol is harmful to pets. Do not feed Xylitol to dogs or other pets. Seek veterinary care immediately if ingestion is suspected. Learn more about pet safety.
Serving Size: 1 tablet | ||
Servings Per Container: 90 | ||
Per Serving | ||
Beta-Carotene (as all-trans beta-carotene from Blakeslea trispora Whole Fungus) | 2000 mcg (3333 IU) | |
Vitamin C (from Calcium Ascorbate, Ascorbyl Palmitate) | 103.068 mg | |
Vitamin D (as Ergocalciferol) | 8.325 mcg (333 IU) | |
Vitamin E (as d-alpha-Tocopheryl Succinate) | 44.63 mg AT (66.667 IU) | |
Vitamin K1 (as Phytonadione) | 11.667 mcg | |
Vitamin K2 (as Menaquinone) | 15 mcg | |
Thiamine (from Thiamine Hydrochloride) | 8.333 mg | |
Riboflavin | 8.333 mg | |
Niacin (from Nicotinic Acid) | 1.667 mg | |
Niacinamide | 8.333 mg | |
Vitamin B6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate) | 8.333 mg | |
Folate (as Folic Acid) | 266.667 mcg | |
Vitamin B12 (as Methylcobalamin) | 66.667 mcg | |
Biotin | 100 mcg | |
Pantothenic Acid (from Calcium d-Pantothenate) | 16.667 mg | |
Calcium (from Calcium Ascorbate and Calcium Carbonate from Aquamin® TG Sea Minerals) | 83.333 mg | |
Iodine (from Potassium Iodide) | 50 mcg | |
Magnesium (from Magnesium Citrate and Magnesium Carbonate from Aquamin® TG Sea Minerals) | 33.333 mg | |
Zinc (from TRAACS® Zinc Bisglycinate Chelate) | 5 mg | |
Iron (from Ferrochel® Ferrous Bisglycinate Chelate) | 6 mg | |
Selenium (from L-Selenomethionine) | 66.667 mcg | |
Copper (from TRAACS® Copper Bisglycinate Chelate) | 333 mcg | |
Chromium (from Chromium Picolinate) | 40 mcg | |
Manganese (from TRAACS® Manganese Bisglycinate Chelate) | 867 mcg | |
Molybdenum (from Sodium Molybdate Dihydrate) | 25 mcg | |
Potassium (from Potassium Chloride) | 8.333 mg | |
Choline (from Choline Bitartrate) | 8.333 mg | |
Inositol | 8.333 mg | |
Lutein (FloraGLO® Extract of Tagetes erecta) | 166.667 mcg | |
Coenzyme Q10 (as Ubidecarenone) (Yeast Fermentation) | 10 mg | |
Lycopene (Lycopersicon esculentum) (Tomato Fruit) | 166.667 mcg | |
ALA (dl-alpha Lipoic Acid) | 10 mg | |
Aloe Vera (Freeze Dried Inner Leaf) | 8.333 mg | |
Cranberry (Vaccinium macrocarpon) (Fruit) | 33.333 mg | |
Acai (Euterpe oleracea) (Fruit skin and pulp) | 16.667 mg | |
Pomegranate Extract (Punica granatum) (Fruit) (Standardized to contain 40% Punicaligins) | 16.667 mg | |
Mangosteen Extract (Garcinia mangostana) (Standardized to contain 10% Mangostin) | 16.667 mg | |
Non-Medicinal Ingredients: Cellulose, Hydroxypropyl Cellulose, Tablet Coating, (hypromellose, calcium carbonate, xylitol, spirulina, trehalose dehydrate, riboflavin, medium chain triglycerides), Silica, Stearic Acid (vegetable source), Ascorbyl Palmitate, Croscarmellose Sodium. | ||
TRAACS® is a registered trademark of Albion Laboratories, Inc. US Patent 7,838,042 and patents pending. Ferrochel® is a registered trademark of Albion Laboratories, Inc. Aquamin® is a registered trademark of Marigot Limited. FloraGLO® is a registered trademark of Kemin Industries. |