Highlights
- No Added Sugar
- Gluten-Free
- Vegan
Jumbo Pumpkin Seeds. Rich in over 10 essential vitamins and minerals. Delicious nutty taste. Raw.
Key Benefits
- An excellent source of phosphorous, magnesium, iron, zinc and fiber.
- A great source of plant protein.
- Removed from the flesh of the pumpkin and naturally dried.
- Rich, nutty flavour with an impressive nutrient profile.
Recommended Use: Ready to eat right out of the bag. Add them to DIY trail mixes, baked goods, homemade granola and more.
Recommended Dose: 3 1/2 tbsp. (35 g).
Cautions & Warnings: May contain: Tree nuts, sesame. Store in a cool, dry place.
| Serving Size: 3 1/2 tbsp. (35 g) | |||
| Servings Per Container: 6 / 12 | |||
| Per Serving | Daily Value* | ||
| Calories | 210 | ~ | |
| Fat/Lipides | 17 g | 23 % | |
| Saturated/saturés | 3 g | 15 % | |
| Trans/trans | 0 g | ~ | |
| Omega-6/omega-6 | 7 g | ~ | |
| Carbohydrate / Glucides | 4 g | ~ | |
| Fibre/Fibres | 2 g | 7 % | |
| Sugars/Sucres | 0 g | 0 % | |
| Protein/Protéines | 11 g | ~ | |
| Cholesterol/Cholestérol | 0 mg | ~ | |
| Sodium | 2 mg | 1 % | |
| Potassium | 300 mg | 6 % | |
| Calcium | 20 mg | 2 % | |
| Iron/Fer | 3 mg | 17 % | |
| Thiamin (Vit B1)/Thiamine (Vit B1) | 0.1 mg | 8 % | |
| Niacin/Niacine | 5 mg | 31 % | |
| Phosphorus/Phosphore | 450 mg | 36 % | |
| Magnesium/Magnésium | 210 mg | 50 % | |
| Zinc | 2.5 mg | 23 % | |
| Selenium/Sélénium | 3.5 µg | 6 % | |
| Copper/Cuivre | 0.47 mg | 52 % | |
| Manganese/Manganese | 1.6 mg | 70 % | |
| *Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
| Ingredients: Organic pumpkin seeds. | |||



