Highlights
- Men over 50
- Immune function
- Joint pain & inflammation
Getting older is no reason to slow down. Progressive 100% Complete MultiVitamin for Men 50+ addresses the needs of an aging body to help you feel your best. This improved formula features a complex of supporting nutrients designed to address Men’s health needs as you age. These include Saw Palmetto, Fenugreek, Maca, Turmeric, Bacopa Extract and CoQ10.
Recommended Use: Helps to maintain immune function, energy production, muscle function, cardiovascular health, and healthy bones, hair, skin and nails. It also helps to reduce joint pain and inflammation.
Recommended Dose: (Men 50+): Take 1 capsule with breakfast, lunch and dinner to minimize gastric disturbance for a total of 3 capsules per day. Take a few hours before or after taking other medications or natural health products.
Cautions & Warnings: Consult a health care practitioner prior to use to exclude a diagnosis of prostate cancer, or if: you are taking blood thinners or blood pressure medication; you have diabetes, gallstones, a bile duct obstruction, stomach/peptic ulcers or excess stomach acid; you have a history of non-melanoma skin cancer. Stop use if hypersensitivity/allergy occurs. May cause digestive problems. Consult a health care practitioner if symptoms persist or worsen.
| Serving Size: 3 CAPS | ||
| Servings Per Container: 20 / 40 | ||
| Per Serving | ||
| Vitamins : | ||
| Vitamin A (Acetate) | 540 mcg RAE | |
| Beta-carotene | 2,160 mcg | |
| Vitamin B1 (Thiamine mononitrate) | 9 mg | |
| Vitamin B2 (Riboflavin) | 9 mg | |
| Vitamin B3 (Niacinamide) | 51 mg | |
| Vitamin B5 (Calcium D-pantothenate) | 51 mg | |
| Vitamin B6 (Pyridoxal 5’-phosphate, Pyridoxine hydrochloride) | 24 mg | |
| Vitamin B12 (Methylcobalamin) | 201 mcg | |
| Vitamin C (Calcium ascorbate) | 90 mg | |
| Vitamin D3 (Cholecalciferol) | 21 mcg (840 IU) | |
| Vitamin E (D-alpha tocopheryl acetate) | 24 mg AT | |
| Vitamin K1 (Phytonadione) | 99 mcg | |
| Vitamin K2 | 21 mcg | |
| Biotin | 150 mcg | |
| Folate (L-5-Methyltetrahydrofolate, Calcium salt) | 400 mcg | |
| Betaine (Hydrochloride) | 21 mg | |
| Choline (Bitartrate) | 24 mg | |
| Inositol | 24 mg | |
| Minerals : | ||
| Calcium (Citrate, Ascorbate, Phosphate) | 75 mg | |
| Chromium (Amino acid chelate) | 99 mcg | |
| Copper (Citrate) | 999 mcg | |
| Iodine (Potassium iodide) | 150 mcg | |
| Magnesium (Citrate) | 39 mg | |
| Manganese (Citrate) | 3 mg | |
| Molybdenum (Citrate) | 45 mcg | |
| Potassium (Citrate) | 24 mg | |
| Selenium (Selenomethionine) | 75 mcg | |
| Vanadium (Citrate) | 24 mcg | |
| Zinc (Citrate) | 12 mg | |
| Support Nutrients: | ||
| Bacopa Extract (Bacopa monnieri, Whole plant) standardized to 50% bacosides | 24 mg | |
| Coenzyme Q10 | 30 mg | |
| Fenugreek Extract (4:1) (Trigonella foenum-graecum, Seed) equivalent to 40 mg of dry herb 0.9 mg (Tagetes erecta, Herb flowering oleoresin) | 30 mg | |
| Maca Extract (10:1) (Lepidium meyenii, Root) equivalent to 80 mg of dry herb | 24 mg | |
| Milk Thistle Extract (20:1) (Silybum marianum, Seed) equivalent to 80 mg of dry herb | 12 mg | |
| Saw Palmetto Extract (4:1) (Serenoa repens, Fruit) equivalent to 80 mg of dry herb | 60 mg | |
| Turmeric Extract (20:1) (Curcuma longa, Rhizome) equivalent to 340 mg of dry herb | 51 mg | |
| Non-Medicinal Ingredients: Microcrystalline cellulose, hypromellose, vegetable magnesium stearate, silicon dioxide. May contain fish ingredients. | ||




