Highlights
- Non-GMO
- Dairy Free
- Plant Based
Fiber and omegas-rich for brain-and-body benefits.
A sprouted superseed powder packed with fiber and plant-based omega-3s to support digestion and cognitive functions.
A sprouted superseed for optimal digestion. Formulated to support:
- Digestive Health.
Recommended Use: Rich in fiber and omega-3s to support digestion and brain function.
- Sprinkle into oatmeal, raw desserts, or baking mixes.
- Use in baking, add to smoothies, oatmeal, or raw desserts.
- Make a vegan egg substitute: mix 1 tbsp with 3 tbsp water (per egg).
Cautions & Warnings: May Contain: Tree nuts, Sesame. Store in a cool, dry place. May contain un oxygen absortber. Do not consume.
| Serving Size: 15 g | |||
| Servings Per Container: 30 | |||
| Per Serving | Daily Value* | ||
| Calories | 80 | ~ | |
| Fat/Lipides | 5 g | 7 % | |
| Saturated/saturés | 0.5 g | 3 % | |
| + Trans/trans | 0 g | ~ | |
| Omega-6/oméga-6 | 0.9 g | ~ | |
| Omega-3/oméga-3 | 3.3 g | ~ | |
| Carbohydrate / Glucides | 5 g | ~ | |
| Fibre/Fibres | 5 g | 18 % | |
| Sugars/Sucres | 0 g | 0 % | |
| Protein/Protéines | 3 g | ~ | |
| Cholesterol / Cholestérol | 0 mg | ~ | |
| Sodium | 3 mg | 1 % | |
| Potassium | 100 mg | 3 % | |
| Calcium | 75 mg | 6 % | |
| Iron/Fer | 1 mg | 6 % | |
| Thiamine (Vit B1) | 0.175 mg | 15 % | |
| Niacin / Niacine | 0.02 mg | 2 % | |
| Phosphorus / Phosphore | 125 mg | 10 % | |
| Magnesium/Magnésium | 50 mg | 12 % | |
| Zinc | 0.75 mg | 7 % | |
| Selenium / Sélénium | 6 µg | 11 % | |
| Copper / Cuivre | 0.16 mg | 18 % | |
| Manganese/Manganèse | 0.4 mg | 17 % | |
| *Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
| Ingredients: Organic sprouted chia seed powder. | |||
