Highlights
- Non-GMO
- Dairy Free
- Plant Based
Omega-rich and full of fiber to keep you sharp and regular.
A nutrient-rich superfood rich in omega-3s, fiber and antioxidants to support brain, heart, and gut health.
An everyday essential for brain, heart, and gut health. Formulated to support:
- Heart Health.
- Brain Health.
- Digestive Health.
Recommended Use: Rich in fiber, calcium, and antioxidants to support heart health and digestive health.
- Use in baking, add to smoothies, oatmeal, or raw desserts.
- Make a vegan egg substitute: mix 1 tbsp with 3 tbsp water (per egg).
Cautions & Warnings: May Contain: Tree nuts, Sesame. Store in a cool, dry place. May contain un oxygen absortber. Do not consume.
| Serving Size: 15 g | |||
| Servings Per Container: 15 | |||
| Per Serving | Daily Value* | ||
| Calories | 80 | ~ | |
| Fat/Lipides | 6 g | 8 % | |
| Saturated/saturés | 0.5 g | 3 % | |
| + Trans/trans | 0 g | ~ | |
| Omega-6/oméga-6 | 0.9 g | ~ | |
| Omega-3/oméga-3 | 3.5 g | ~ | |
| Carbohydrate / Glucides | 4 g | ~ | |
| Fibre/Fibres | 4 g | 14 % | |
| Sugars/Sucres | 0 g | 0 % | |
| Protein/Protéines | 3 g | ~ | |
| Cholesterol / Cholestérol | 0 mg | ~ | |
| Sodium | 5 mg | 1 % | |
| Potassium | 125 mg | 4 % | |
| Calcium | 40 mg | 3 % | |
| Iron/Fer | 0.75 mg | 4 % | |
| Thiamine (Vit B1) | 0.1 mg | 21 % | |
| Niacin / Niacine | 2.25 mg | 8 % | |
| Magnesium/Magnésium | 50 mg | 14 % | |
| Zinc | 0.75 mg | 7 % | |
| Selenium / Sélénium | 4 µg | 7 % | |
| Manganese/Manganèse | 0.35 mg | 15 % | |
| *Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
| Ingredients: Organic sprouted flax seed powder. | |||
